| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 2 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 1 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 4 |
| Sun | 3 |
See also: 1679, 1697, 1796, 1967, 1976, 6179, 6197, 6719, 6791, 6917, 6971, 7169, 7196, 7619, 7691, 7916, 7961, 9167, 9176, 9617, 9671, 9716, 9761