| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 4 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 6 |
See also: 1346, 1364, 1436, 1634, 1643, 3146, 3164, 3416, 3461, 3614, 3641, 4136, 4163, 4316, 4361, 4613, 4631, 6134, 6143, 6314, 6341, 6413, 6431