| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 11 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 4 |
| Sun | 7 |
See also: 1347, 1374, 1473, 1734, 1743, 3147, 3174, 3417, 3471, 3714, 3741, 4137, 4173, 4317, 4371, 4713, 4731, 7134, 7143, 7314, 7341, 7413, 7431