| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 7 |
| Sun | 6 |
See also: 1236, 1263, 1326, 1623, 1632, 2136, 2163, 2316, 2361, 2613, 2631, 3126, 3162, 3216, 3261, 3612, 3621, 6123, 6132, 6213, 6231, 6312, 6321