| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 0 |
| π₯ Third | 2 |
| π Starter | 10 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 10 |
| Sun | 8 |
See also: 1364, 1436, 1463, 1634, 1643, 3146, 3164, 3416, 3461, 3614, 3641, 4136, 4163, 4316, 4361, 4613, 4631, 6134, 6143, 6314, 6341, 6413, 6431