| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 1 |
| π Starter | 7 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 4 |
| Sun | 5 |
See also: 0137, 0173, 0317, 0371, 0713, 0731, 1037, 1073, 1370, 1703, 1730, 3017, 3071, 3107, 3170, 3701, 3710, 7013, 7031, 7103, 7130, 7301, 7310