| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 5 |
| Sat | 7 |
| Sun | 0 |
See also: 0135, 0153, 0315, 0351, 0513, 0531, 1035, 1053, 1350, 1503, 1530, 3015, 3051, 3105, 3150, 3501, 3510, 5013, 5031, 5103, 5130, 5301, 5310