| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 4 |
| Sun | 1 |
See also: 0129, 0192, 0219, 0291, 0912, 0921, 1029, 1092, 1290, 1902, 1920, 2019, 2091, 2109, 2190, 2901, 2910, 9012, 9021, 9102, 9120, 9201, 9210