| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 2 |
| π₯ Third | 1 |
| π Starter | 7 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 7 |
| Sun | 9 |
See also: 0129, 0192, 0219, 0291, 0912, 0921, 1029, 1209, 1290, 1902, 1920, 2019, 2091, 2109, 2190, 2901, 2910, 9012, 9021, 9102, 9120, 9201, 9210