| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 7 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 7 |
| Sun | 6 |
See also: 0379, 0397, 0739, 0793, 0937, 3079, 3097, 3709, 3790, 3907, 3970, 7039, 7093, 7309, 7390, 7903, 7930, 9037, 9073, 9307, 9370, 9703, 9730