| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 2 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 3 |
| Sun | 4 |
See also: 0369, 0396, 0639, 0693, 0936, 3069, 3096, 3609, 3690, 3906, 3960, 6039, 6093, 6309, 6390, 6903, 6930, 9036, 9063, 9306, 9360, 9603, 9630