| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 5 |
| Sat | 3 |
| Sun | 6 |
See also: 0279, 0297, 0792, 0927, 0972, 2079, 2097, 2709, 2790, 2907, 2970, 7029, 7092, 7209, 7290, 7902, 7920, 9027, 9072, 9207, 9270, 9702, 9720