| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 4 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 3 |
| Sun | 3 |
See also: 0257, 0275, 0527, 0572, 0752, 2057, 2075, 2507, 2570, 2705, 2750, 5027, 5072, 5207, 5270, 5702, 5720, 7025, 7052, 7205, 7250, 7502, 7520