| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 4 |
| Sun | 2 |
See also: 0127, 0172, 0217, 0271, 0721, 1027, 1072, 1207, 1270, 1702, 1720, 2017, 2071, 2107, 2170, 2701, 2710, 7012, 7021, 7102, 7120, 7201, 7210