| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 4 |
| Sun | 4 |
See also: 0469, 0649, 0694, 0946, 0964, 4069, 4096, 4609, 4690, 4906, 4960, 6049, 6094, 6409, 6490, 6904, 6940, 9046, 9064, 9406, 9460, 9604, 9640