| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 2 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 4 |
| Sun | 3 |
See also: 0347, 0374, 0437, 0734, 0743, 3047, 3074, 3407, 3470, 3704, 3740, 4037, 4073, 4307, 4370, 4703, 4730, 7034, 7043, 7304, 7340, 7403, 7430