| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 11 |
| ππ© Consolation | 10 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 7 |
| Sun | 8 |
See also: 0476, 0647, 0674, 0746, 0764, 4067, 4076, 4607, 4670, 4706, 4760, 6047, 6074, 6407, 6470, 6704, 6740, 7046, 7064, 7406, 7460, 7604, 7640