| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 9 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 3 |
| Sun | 9 |
See also: 0345, 0435, 0453, 0534, 0543, 3045, 3054, 3405, 3450, 3504, 3540, 4035, 4053, 4305, 4350, 4503, 4530, 5034, 5043, 5304, 5340, 5403, 5430