| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 2 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 13 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 8 |
| Sun | 6 |
See also: 0239, 0329, 0392, 0923, 0932, 2039, 2093, 2309, 2390, 2903, 2930, 3029, 3092, 3209, 3290, 3902, 3920, 9023, 9032, 9203, 9230, 9302, 9320