| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 5 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 4 |
| Sun | 7 |
See also: 0247, 0427, 0472, 0724, 0742, 2047, 2074, 2407, 2470, 2704, 2740, 4027, 4072, 4207, 4270, 4702, 4720, 7024, 7042, 7204, 7240, 7402, 7420