| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 9 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 7 |
| Sun | 4 |
See also: 0234, 0324, 0342, 0423, 0432, 2034, 2043, 2304, 2340, 2403, 2430, 3024, 3042, 3204, 3240, 3402, 3420, 4023, 4032, 4203, 4230, 4302, 4320