| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 2 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 2 |
| Sun | 2 |
See also: 0124, 0142, 0214, 0412, 0421, 1024, 1042, 1204, 1240, 1402, 1420, 2014, 2041, 2104, 2140, 2401, 2410, 4012, 4021, 4102, 4120, 4201, 4210