| Prize Group | Occurrences |
|---|---|
| π₯ First | 3 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 7 |
| Sat | 5 |
| Sun | 4 |
See also: 0157, 0517, 0571, 0715, 0751, 1057, 1075, 1507, 1570, 1705, 1750, 5017, 5071, 5107, 5170, 5701, 5710, 7015, 7051, 7105, 7150, 7501, 7510