| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 4 |
| Sun | 4 |
See also: 0176, 0617, 0671, 0716, 0761, 1067, 1076, 1607, 1670, 1706, 1760, 6017, 6071, 6107, 6170, 6701, 6710, 7016, 7061, 7106, 7160, 7601, 7610