| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 1 |
| π Starter | 8 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 2 |
| Sun | 10 |
See also: 0135, 0315, 0351, 0513, 0531, 1035, 1053, 1305, 1350, 1503, 1530, 3015, 3051, 3105, 3150, 3501, 3510, 5013, 5031, 5103, 5130, 5301, 5310