| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 10 |
| Day                              | Occurrences |
|---|---|
| Wed | 7 |
| Sat | 4 |
| Sun | 8 |
See also: 0163, 0316, 0361, 0613, 0631, 1036, 1063, 1306, 1360, 1603, 1630, 3016, 3061, 3106, 3160, 3601, 3610, 6013, 6031, 6103, 6130, 6301, 6310