| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 4 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 5 |
| Sun | 8 |
See also: 0192, 0219, 0291, 0912, 0921, 1029, 1092, 1209, 1290, 1902, 1920, 2019, 2091, 2109, 2190, 2901, 2910, 9012, 9021, 9102, 9120, 9201, 9210